2007 Judicial Survey
Loading
 
Skip Navigation Links
CLE / Education
For Lawyers
Judicial
Legal Help
Membership
Special Programs
YLD
 
MyKCBA Login

Legal Decision Making Demeanor, Temperament,
and Communication
Administrative Skills Integrity and Impartiality
Judge
Responses
Unacceptable
Poor
Acceptable
Very Good
Excellent
Acceptable or Above
Average (1-5 scale)
Unacceptable
Poor
Acceptable
Very good
Excellent
Acceptable or Above
Average (1-5 scale)
Unacceptable
Poor
Acceptable
Very Good
Excellent
Acceptable or Above
Average (1-5 scale)
Unacceptable
Poor
Acceptable
Very Good
Excellent
Acceptable or Above
Average (1-5 scale)
Responses
Judge
Armstrong, Sharon 163 2% 3% 9% 27% 58% 95% 4.37 <1% 2% 6% 19% 73% 98% 4.63 1% 2% 8% 27% 62% 97% 4.46 2% 3% 9% 19% 66% 95% 4.44 163 Armstrong, Sharon
Barnett, Suzanne 113 8% 11% 23% 29% 29% 81% 3.60 4% 5% 13% 27% 51% 91% 4.15 4% 6% 22% 34% 34% 90% 3.88 9% 10% 18% 17% 45% 80% 3.79 113 Barnett, Suzanne
Canova, Greg 127 3% 6% 16% 25% 51% 91% 4.16 3% 5% 16% 25% 51% 92% 4.22 1% 2% 17% 24% 56% 97% 4.31 4% 8% 16% 18% 54% 88% 4.07 127 Canova, Greg
Carey, Cheryl 66 2% 3% 14% 34% 47% 95% 4.21 <1% <1% 5% 18% 77% 99% 4.68 1% 1% 13% 28% 56% 97% 4.37 1% 2% 14% 20% 63% 97% 4.42 66 Carey, Cheryl
Cayce, James 80 3% 6% 17% 28% 46% 91% 4.07 2% 3% 9% 25% 61% 95% 4.40 1% 2% 15% 33% 49% 97% 4.27 3% 4% 15% 22% 55% 93% 4.21 80 Cayce, James
Clark, Patricia 52 9% 25% 46% 11% 9% 66% 2.87 19% 20% 34% 16% 11% 61% 2.78 5% 12% 33% 20% 50% 93% 3.58 15% 23% 32% 13% 17% 62% 2.95 52 Clark, Patricia
Darvas, Andrea 74 4% 3% 18% 26% 48% 93% 4.11 0% 1% 13% 15% 71% 99% 4.60 3% 2% 21% 35% 39% 95% 4.05 1% 3% 14% 24% 57% 96% 4.31 74 Darvas, Andrea
Doerty, James 68 4% 2% 11% 23% 60% 94% 4.33 <1% 2% 8% 15% 74% 97% 4.51 2% 2% 13% 23% 60% 96% 4.38 3% 2% 12% 16% 67% 95% 4.44 68 Doerty, James
Downing, William 131 3% 1% 10% 26% 60% 96% 4.41 1% 3% 11% 16% 69% 96% 4.51 1% 1% 9% 24% 65% 98% 4.53 2% 4% 10% 17% 67% 94% 4.42 131 Downing, William
Doyle, Theresa 148 3% 8% 17% 31% 41% 89% 4.01 1% 2% 10% 22% 65% 97% 4.49 <1% 2% 16% 33% 48% 98% 4.29 2% 4% 11% 22% 61% 94% 4.35 148 Doyle, Theresa
DuBuque, Joan 134 3% 3% 12% 23% 58% 96% 4.30 2% 3% 14% 23% 58% 95% 4.30 1% 1% 10% 25% 62% 97% 4.45 4% 3% 10% 21% 62% 93% 4.33 134 DuBuque, Joan
Eadie, Richard 57 1% 9% 19% 36% 35% 90% 3.95 0% 4% 14% 25% 57% 96% 4.36 0% 5% 15% 28% 46% 95% 4.22 1% 7% 14% 23% 54% 92% 4.21 57 Eadie, Richard
Erlick, John 126 <1% 2% 5% 30% 63% 98% 4.53 <1% 1% 3% 16% 80% 99% 4.76 1% 1% 8% 26% 64% 98% 4.52 1% 2% 4% 21% 72% 97% 4.63 126 Erlick, John
Fleck, Deborah 88 1% 4% 13% 29% 53% 95% 4.29 0% <1% 7% 27% 66% 99% 4.58 1% 2% 10% 32% 54% 97% 4.37 1% 4% 8% 20% 66% 95% 4.44 88 Fleck, Deborah
Fox, Michael 89 1% 2% 5% 26% 66% 97% 4.53 1% 1% 4% 22% 73% 98% 4.66 <1% 1% 7% 27% 64% 98% 4.53 3% 1% 4% 17% 75% 96% 4.62 89 Fox, Michael
Gain, Brian 78 3% 6% 14% 31% 46% 91% 4.12 0% <1% 8% 29% 62% 99% 4.52 <1% 2% 11% 40% 46% 97% 4.29 2% 2% 13% 29% 53% 96% 4.29 78 Gain, Brian
Gonzalez, Steven 85 1% 5% 15% 21% 57% 93% 4.28 1% 1% 10% 21% 67% 98% 4.53 0% 2% 12% 22% 64% 98% 4.49 4% 7% 9% 15% 64% 88% 4.29 85 Gonzalez, Steven
Hall, Glenna 79 3% 12% 25% 32% 28% 85% 3.67 6% 7% 21% 28% 38% 87% 3.86 3% 6% 23% 38% 30% 91% 3.86 6% 10% 18% 29% 37% 84% 3.82 79 Hall, Glenna
Halpert, Helen 96 4% 9% 15% 32% 40% 87% 3.94 4% 6% 19% 31% 40% 90% 3.98 2% 5% 23% 30% 40% 93% 3.98 5% 8% 13% 30% 44% 87% 4.00 96 Halpert, Helen
Hayden, Michael 156 3% 6% 19% 31% 41% 91% 4.01 4% 6% 21% 33% 36% 90% 3.92 2% 3% 15% 35% 45% 95% 4.19 6% 8% 16% 28% 42% 86% 3.91 156 Hayden, Michael
Heavey, Michael 56 8% 21% 34% 15% 22% 71% 3.22 2% 12% 29% 23% 34% 86% 3.75 3% 11% 33% 20% 33% 86% 3.67 11% 9% 30% 13% 37% 80% 3.56 56 Heavey, Michael
Hilyer, Bruce 109 2% 5% 18% 25% 51% 93% 4.17 2% 3% 16% 18% 60% 95% 4.31 1% 3% 19% 26% 51% 96% 4.23 3% 6% 15% 16% 60% 91% 4.23 109 Hilyer, Bruce
Hubbard, Philip 60 1% 7% 21% 39% 32% 92% 3.93 0% 2% 8% 22% 68% 98% 4.57 0% 0% 13% 41% 46% 100% 4.32 <1% 2% 15% 24% 59% 98% 4.39 60 Hubbard, Philip
Inveen, Laura 94 <1% 3% 18% 34% 44% 96% 4.18 0% 1% 11% 28% 59% 99% 4.47 <1% 3% 15% 35% 47% 97% 4.25 0% 5% 12% 25% 58% 95% 4.36 94 Inveen, Laura
Jones, Richard 114 3% 6% 9% 12% 70% 91% 4.40 0% 2% 7% 13% 78% 98% 4.66 1% 3% 7% 18% 71% 96% 4.55 3% 5% 6% 9% 77% 92% 4.53 114 Jones, Richard
Kallas, Paris 152 3% 2% 11% 28% 56% 95% 4.32 2% 2% 9% 23% 64% 96% 4.46 1% 2% 13% 27% 57% 97% 4.38 2% 4% 12% 19% 64% 95% 4.39 152 Kallas, Paris
Kessler, Ronald 73 0% 4% 13% 28% 54% 96% 4.31 8% 11% 32% 24% 25% 81% 3.48 0% 3% 13% 31% 53% 97% 4.35 3% 6% 19% 20% 52% 91% 4.12 73 Kessler, Ronald
Lau, Linda 158 2% 7% 14% 25% 52% 91% 4.18 2% 4% 12% 19% 63% 96% 4.39 2% 5% 16% 27% 50% 93% 4.18 2% 7% 13% 20% 58% 91% 4.24 158 Lau, Linda
Lum, Dean 35 4% 8% 24% 22% 43% 89% 3.91 3% 0% 13% 24% 60% 97% 4.38 4% 5% 10% 30% 51% 91% 4.18 3% 2% 15% 24% 55% 95% 4.27 35 Lum, Dean
MacInnes, Nicole 121 5% 11% 20% 23% 41% 84% 3.85 3% 6% 17 25% 49% 91% 4.11 2% 4% 18% 30% 46% 94% 4.14 6% 10% 13% 17% 53% 84% 4.00 121 MacInnes, Nicole
Mattson, George 117 1% 3% 9% 27% 59% 95% 4.41 <1% 3% 16% 28% 52% 96% 4.28 3% 2% 11% 28% 56% 95% 4.33 2% 2% 12% 21% 63% 96% 4.43 117 Mattson, George
McBroom, Douglas 100 9% 11% 23% 24% 34% 80% 3.62 3% 6% 16% 23% 52% 91% 4.17 5% 9% 22% 26% 38% 86% 3.83 6% 6% 17% 22% 49% 88% 4.01 100 McBroom, Douglas
McCarthy, Harry 98 2% 5% 20% 24% 49% 93% 4.14 0% 1% 6% 18% 75% 99% 4.68 <1% 4% 14% 30% 52% 96% 4.30 2% 3% 12% 18% 65% 95% 4.41 98 McCarthy, Harry
McCullough, LeRoy 42 4% 11% 24% 28% 33% 85% 3.75 1% 5% 10% 28% 56% 94% 4.34 3% 6% 29% 21% 41% 90% 3.92 2% 9% 20% 14% 56% 91% 4.12 42 McCullough, LeRoy
McDermott, Richard 69 2% 3% 14% 24% 57% 95% 4.30 <1% 2% 4% 18% 75% 97% 4.66 1% 2% 10% 27% 60% 97% 4.44 4% 2% 9% 19% 65% 94% 4.41 69 McDermott, Richard
Mertel, Charles 157 4% 7% 16% 31% 42% 89% 3.99 <1% 1% 13% 21% 64% 98% 4.47 1% 3% 19% 26% 51% 96% 4.22 5% 6% 14% 18% 57% 89% 4.17 157 Mertel, Charles
Middaugh, Laura 85 2% 13% 24% 40% 21% 85% 3.64 5% 11% 22% 28% 33% 83% 3.76 3% 6% 26% 38% 27% 91% 3.81 5% 9% 23% 25% 38% 86% 3.83 85 Middaugh, Laura
North, Douglass 102 2% 5% 17% 36% 40% 93% 4.08 <1% 1% 14% 27% 58% 99% 4.41 1% 2% 15% 41% 42% 97% 4.24 2% 4% 14% 29% 51% 91% 4.22 102 North, Douglass
Ramsdell, Jeffrey 64 0% 3% 15% 24% 59% 97% 4.38 0% 1% 8% 24% 67% 99% 4.58 1% 4% 12% 32% 52% 96% 4.31 0% 4% 9% 24% 63% 96% 4.49 64 Ramsdell, Jeffrey
Roberts, Mary 87 8% 13% 16% 30% 33% 79% 3.67 7% 8% 19% 27% 39% 85% 3.82 5% 5% 22% 32% 36% 90% 3.88 11% 9% 13% 20% 47% 80% 3.83 87 Roberts, Mary
Robinson, Palmer 53 <1% 3% 8% 32% 56% 96% 4.39 <1% 1% 5% 23% 71% 99% 4.62 <1% 2% 9% 28% 61% 98% 4.46 <1% 4% 9% 15% 72% 96% 4.54 53 Robinson, Palmer
Rogers, Jim 123 4% 3% 10% 27% 56% 93% 4.30 2% 1% 4% 14% 79% 97% 4.67 2% 4% 9% 25% 60% 94% 4.39 5% 3% 8% 16% 68% 92% 4.40 123 Rogers, Jim
Saint Clair, J. W. 58 2% 6% 17% 29% 46% 92% 4.09 2% 8% 15% 14% 61% 90% 4.24 2% 3% 19% 25% 54% 95% 4.23 5% 4% 14% 19% 57% 91% 4.21 58 Saint Clair, J. W.
Schapira, Carol 61 7% 10% 29% 23% 30% 83% 3.58 5% 7% 25% 23% 40% 88% 3.85 4% 8% 27% 30% 31% 88% 3.75 7% 11% 23% 23% 37% 83% 3.73 61 Schapira, Carol
Shaffer, Catherine 100 6% 8% 23% 21% 42% 86% 3.83 7% 7% 21% 24% 41% 86% 3.83 4% 5% 22% 22% 47% 91% 3.96 10% 12% 20% 18% 40% 80% 3.67 100 Shaffer, Catherine
Spearman, Michael 45 2% <1% 11% 40% 46% 97% 4.27 0% 0% 16% 26% 70% 100% 4.66 3% 2% 4% 42% 49% 95% 4.32 3% <1% 5% 26% 66% 97% 4.51 45 Spearman, Michael
Spector, Julie 118 7% 8% 15% 22% 48% 85% 3.95 5% 6% 3% 18% 54% 88% 4.11 2% 5% 18% 23% 52% 93% 4.19 8% 8% 14% 19% 51% 84% 3.96 118 Spector, Julie
Trickey, Michael 30 <1% 0% 3% 17% 79% 99% 4.72 0% 0% 16% 6% 91% 100% 4.87 3% 0% 3% 14% 83% 97% 4.67 0% 1% 2% 8% 89% 99% 4.86 30 Trickey, Michael
Washington, Chris 82 7% 13% 29% 29% 22% 80% 3.47 1% 2% 11% 26% 54% 96% 4.29 3% 10% 27% 35% 25% 87% 3.69 6% 7% 18% 25% 44% 87% 3.94 82 Washington, Chris
White, Jay 90 2% 6% 21% 29% 42% 92% 4.03 1% 2% 11% 24% 62% 97% 4.43 1% 5% 21% 27% 46% 94% 4.11 4% 3% 12% 19% 62% 93% 4.32 90 White, Jay
Yu, Mary 158 1% 5% 14% 24% 56% 94% 4.29 2% 4% 4% 18% 65% 94% 4.40 1% 1% 16% 28% 54% 98% 4.39 3% 7% 10% 21% 59% 90% 4.27 158 Yu, Mary

KCBA Twitter Logo KCBA Facebook Logo KCBA LinkedIn Logo KCBA Email Logo

King County Bar Association
1200 5th Ave, Suite 700
Seattle, WA 98101
Main (206) 267-7100
Fax (206) 267-7099

King County Bar Foundation Home Page

Charitable Arm of the Bar

Jewels Page

Pillars of the Bar Page


All rights reserved. All the content of this web site is copyrighted and may be reproduced in any form including digital and print
for any non-commercial purpose so long as this notice remains visible and attached hereto. View full Disclaimer.